Student Right to Know
The Higher Education Opportunity Act (Public Law 110-315) (HEOA) was enacted on August 14, 2008, and reauthorizes the Higher Education Act of 1965, as amended (HEA). It contains numerous federal reporting and disclosure requirements for information from various administrative areas of higher education institutions.
In the tabs below, you will find listings of information and the department/office that maintains that information.
NCES College Navigator for Utica University
Utica University Mission
At Utica University, we empower learners to achieve their career and life goals through personally enriching experiences and outstanding educational pathways.
Accreditations
Enrollment by Gender, Race/Ethnicity
Total degree/certificate seeking undergraduates: 2023 | FT | PT | Total |
---|---|---|---|
Men | 965 | 97 | 1062 |
Women | 1290 | 228 | 1518 |
US Non-resident | 18 | 4 | 22 |
Hispanic/Latinx | 218 | 26 | 244 |
American Indian or Alaska Native | 11 | 5 | 16 |
Asian | 83 | 15 | 98 |
Black or African American | 214 | 39 | 253 |
Native Hawaiian or Pacific Islander | 4 | 0 | 4 |
White | 1524 | 166 | 1690 |
Two or more Races | 72 | 9 | 81 |
Unknown | 111 | 61 | 172 |
Total | 2255 | 325 | 2580 |
Total degree/certificate graduate program students: 2023 | FT | PT | Total |
---|---|---|---|
Men | 106 | 220 | 326 |
Women | 237 | 590 | 827 |
US Non-resident | 43 | 27 | 70 |
Hispanic/Latinx | 20 | 47 | 67 |
American Indian or Alaska Native | 3 | 6 | 9 |
Asian | 5 | 46 | 51 |
Black or African American | 23 | 101 | 124 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 |
White | 222 | 414 | 636 |
Two or more Races | 10 | 12 | 22 |
Unknown | 17 | 157 | 174 |
Total | 343 | 810 | 1153 |
Financial Aid Awards
Accessibility Services
Athletics
Career Development Services
Career Development Services for Alumni
Copyright Infringement and Illegal File Sharing
Textbooks
Student Complaints
Title IX
Voter Registration
Tuition and Fees
Student Net Price Calculator
Financial Aid Services
Student Financial Aid Information
Default Rates and Median Debt
COHORT DEFAULT RATES
Cohort | Default Rate |
---|---|
2018 | 4.1 |
2019 | 1.4 |
2020 | 0.0 |
Median Total Debt After Graduation
Typical total debt for undergraduate borrowers who complete college: $22,500
(Source: USDE College Scorecard: http://collegescorecard.ed.gov/school/?197045-Utica-University)
Satisfactory Academic Progress
Policies on Satisfactory Academic Progress required for continued financial aid are included in the University’s graduate and undergraduate catalogs.
Undergraduate Graduate Florida Campus
Entrance / Exit Loan Counseling
Students accepting federal loans for the first time must complete both a Master Promissory Note (MPN) and the online Entrance Counseling at http://studentaid.gov/ All students who accept loans must complete Exit Counseling upon completion of degree or failing to attend at least half time. (See Financial Aid Services for more information.)
First Time, Full-Time Retention
Cohort | Total N in Cohort | N Retained | FY Retention Rate |
---|---|---|---|
2020 | 502 | 375 | 74.9% |
2021 | 458 | 336 | 73.4% |
2022 | 434 | 318 | 73.3% |
Transfer Retention
Cohort | Total N in Cohort | N Retained | FY Retention Rate |
---|---|---|---|
2020 | 327 | 252 | 77.1% |
2021 | 244 | 186 | 76.2% |
2022 | 194 | 144 | 74.2% |
First-Time, Full-Time Transfer Rates
Cohort | Total (all campuses) | N | Transfer Out Rate |
---|---|---|---|
2020 | 503 | 69 | 13.7% |
2021 | 458 | 49 | 10.7% |
2022 | 434 | 36 | 8.3% |
First Time, Full-Time Retention by Gender & Race/Ethnicity
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
Gender | N | % | N | % | N | % |
Male | 176 | 70.1% | 153 | 69.9% | 154 | 68.8% |
Female | 199 | 79.3% | 183 | 76.6% | 164 | 78.1% |
Race/Ethnicity | ||||||
Hispanic/Latinx | 34 | 59.6% | 29 | 63.0% | 25 | 55.6% |
Black/African American | 48 | 76.2% | 31 | 72.1% | 29 | 70.7% |
White | 266 | 78.2% | 246 | 75.2% | 242 | 77.6% |
American Indian/Alaska Native | 2 | 66.7% | 1 | 100% | 1 | 100% |
Asian | 14 | 73.7% | 12 | 75.0% | 8 | 61.5% |
Two or more races | 7 | 50.0% | 12 | 66.7% | 11 | 64.7% |
Unknown | 3 | 100.0% | 4 | 80% | 2 | 50.0% |
First Time, Full-Time Graduation Rates
Fall Cohort | N in Cohort | Adjusted Cohort | Grad in 4 or less years | Grad in 5 or less years | Grad in 6 or less years | |||
---|---|---|---|---|---|---|---|---|
Year | N | % | N | % | N | % | ||
2019 | 514 | 513 | 227 | 44.2% | 248 | 48.3% | 248 | 48.3% |
2018 | 586 | 586 | 253 | 43.2% | 322 | 54.9% | 324 | 55.3% |
2017 | 548 | 548 | 234 | 42.7% | 294 | 53.6% | 304 | 55.5% |
2016 | 685 | 685 | 306 | 44.7% | 385 | 56.2% | 397 | 58.0% |
First Time, Full-Time Graduation Rates: Race/Ethnicity
2017 First-Time, Full-Time | Grad in 4 or less years | Grad in 5 years | Grad in 6 years | ||||
---|---|---|---|---|---|---|---|
Total | N | % | N | % | N | % | |
Non-Resident Alien | 10 | 2 | 20.0% | 4 | 40.0% | 4 | 40.0% |
Hispanic/Latinx | 52 | 14 | 26.9% | 22 | 42.3% | 23 | 44.2% |
Black | 77 | 12 | 15.6% | 19 | 24.7% | 24 | 31.2% |
American Indian or Native Alaskan | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian | 19 | 10 | 52.6% | 12 | 63.2% | 12 | 63.2% |
White | 369 | 193 | 52.3% | 232 | 62.9% | 236 | 64.0% |
Two or more races | 19 | 3 | 15.8% | 5 | 26.3% | 0 | 0.0% |
Unknown | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Pacific Islander | 0 | 0 | 0 | ||||
Total | 548 | ||||||
2018 First-Time, Full-Time | Grad in 4 or less years | Grad in 5 years | Grad in 6 years | ||||
---|---|---|---|---|---|---|---|
Total | N | % | N | % | N | % | |
Non-Resident Alien | 1 | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
Hispanic/Latinx | 54 | 9 | 16.7% | 17 | 31.5% | 17 | 31.5% |
Black | 64 | 11 | 17.2% | 22 | 34.4% | 23 | 35.9% |
American Indian or Native Alaskan | 2 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian | 19 | 10 | 52.6% | 11 | 57.9% | 11 | 57.9% |
White | 426 | 215 | 50.5% | 263 | 61.7% | 264 | 62.0% |
Two or more races | 15 | 6 | 40.0% | 6 | 40.0% | 6 | 40.0% |
Unknown | 5 | 1 | 20.0% | 2 | 40.0% | 2 | 40.0% |
Pacific Islander | 0 | 0 | 0 | ||||
Total | 586 | ||||||
2019 First-Time, Full-Time | Grad in 4 or less years | Grad in 5 years | Grad in 6 years | ||||
---|---|---|---|---|---|---|---|
Total | N | % | N | % | N | % | |
Non-Resident Alien | 4 | 2 | 50.0% | 2 | 50.0% | ||
Hispanic/Latinx | 56 | 11 | 19.6% | 11 | 19.6% | ||
Black | 61 | 10 | 16.4% | 13 | 21.3% | ||
American Indian or Native Alaskan | 3 | 0 | 0.0% | 0 | 0.0% | ||
Asian | 12 | 6 | 50.0% | 6 | 50.0% | ||
White | 357 | 189 | 52.9% | 207 | 58.0% | ||
Two or more races | 18 | 7 | 38.9% | 7 | 38.9% | ||
Unknown | 3 | 2 | 66.7% | 2 | 66.7% | ||
Pacific Islander | 0 | 0 | 0 | ||||
Total | 514 | ||||||
First Time, Full-Time Graduation Rates: Financial Aid
2017 Cohort | N in Cohort | % within 4 years | % within 5 years | % within 6 years |
---|---|---|---|---|
Pell grant | 250 | 32% | 42% | 44% |
No Pell, but subsidized | 174 | 50% | 64% | 66% |
No Pell, not subsidized | 124 | 53% | 64% | 66% |
Total | 548 | 43% | 54% | 55% |
2018 Cohort | N in Cohort | % within 4 years | % within 5 years | % within 6 years |
---|---|---|---|---|
Pell grant | 250 | 36% | 46% | 46% |
No Pell, but subsidized | 177 | 41% | 54% | 55% |
No Pell, not subsidized | 154 | 57% | 71% | 71% |
Total | 586 | 43% | 55% | 55% |
2019 Cohort | N in Cohort | % within 4 years | % within 5 years | % within 6 years |
---|---|---|---|---|
Pell grant | 232 | 36% | 38% | |
No Pell, but subsidized | 135 | 48% | 56% | |
No Pell, not subsidized | 147 | 53% | 58% | |
Total | 514 | 44% | 48% |
Pass Rates
Education (Teacher Preparation)
Physical Therapy
Occupational Therapy
Post-Graduation Employment
Graduates from bachelor's degree programs 2018-2022
Current Primary Activity | Frequency | Valid Percent |
---|---|---|
Employed, Full time | 115 | 69.3% |
Employed, Part time | 10 | 6.0% |
Employed, multiple jobs | 11 | 6.6% |
Graduate/Professional School, Full time | 11 | 6.6% |
Graduate/Professional School, Part time | 4 | 2.4% |
Military service | 2 | 1.2% |
Not employed, but seeking employment, admission to graduate school, or other opportunity | 12 | 7.2% |
Not employed and not seeking | 1 | 0.6% |
First Job Secured
When Secured? | Frequency | Valid Percent |
---|---|---|
While enrolled as undergraduate | 74 | 47.1% |
First six months after graduation | 49 | 31.2% |
Second six months after graduation | 14 | 8.9% |
More than one year after graduation | 19 | 12.1% |
I still have not found a job | 1 | 0.6% |
Graduates from master's and doctoral degree programs 2018-2022
Current Primary Activity | Frequency | Valid Percent |
---|---|---|
Employed, Full time | 367 | 91.5% |
Employed, Part time | 4 | 1.0% |
Employed and attending graduate/professional school | 6 | 1.5% |
Graduate/Professional School, Full time | 3 | 0.7% |
Graduate/Professional School, Part time | 1 | 0.2% |
Military service | 6 | 1.5% |
Not employed, but seeking employment | 11 | 2.7% |
Not employed and not seeking | 2 | 0.5% |
Retired | 1 | 0.2% |
Contact Us
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit our logins page.